Share your opinion
Help us improve our services by filling in our quick survey to let us know how we're doing.
The Clip Corner service is currently unavailable due to technical problems. We're working to resolve these as soon as possible. We apologise for any inconvenience caused.
Vol no. | |
BAYLY, Nicholas | 1 |
BEVAN, Llewelyn David | 7 |
BIRKS, Frederick | 7 |
BRACY, Henry | 7 |
BRIGSTOCKE, Charles Ferdinand | 1 |
BROWN, James | 3 |
BRUNTNELL, Albert | 7 |
BURGOYNE, Thomas | 7 |
COLLIER, Jenkin | 3 |
COX Sir Edward John Owen | 8 |
DAVID, Charles St. John | 8 |
DAVID, Sir Tannat WIlliam Edgeworth | 8 |
DAVIES, David 1864-1939 | 8 |
DAVIES, David Mortimer | 4 |
DAVIES, John Griffiths | 13 |
DAVIES, Natalia | 13 |
DAVIES, William 1882?-1956 | 8 |
DAVIS, Charles Henry | 1 |
DAY, Archibald John Sheperdson | 13 |
DOUGLAS, William Bloomfield | 4 |
DUMARESQ, Edward | 1 |
EVANS, George Essex | 8 |
[EVANS, Ivor William] | 14 |
FEETHAM, John Oliver | 8 |
FROST, John | 1 |
GAFFNEY, Francis Xavier | 14 |
GOODISSON, Lillie Elizabeth | 9 |
GORDON, Margaret Jane | 9 |
GOULD, Ellen Julia | 9 |
GRANVILLE, Cecil Horace Plantagenet | 9 |
GRIFFITH Sir Samuel Walker | 9 |
[GRIFFITHS, Philip Lewis] | 9 |
GRIFFITHS, Thomas | 9 |
[HARRHY, Edith Mary] | 14 |
HARRIES, David Hughe | 14 |
[HARRIS, William] | 9 |
HAWKER, Bertram Robert | 14 |
[HERBERT, William Scott] | 14 |
HUGHES, William Morris | 9 |
HUMFFRAY, John Basson | 4 |
[IDRIESS, Ion Llewelyn] | 9 |
JAMES, David | 9 |
[JAMES, Rowland] | 14 |
[JOHN, Cecilia Anne] | 9 |
JOHN, Morgan Bevan | 9 |
JOHNS, Joseph Bolitho | 4 |
JOHNS, Peter | 4 |
[JONES, Allan Murray] | 9 |
[JONES, Sir Charles Lloyd] | 9 |
JONES, David 1793-1873 | 2 |
JONES , Joseph | 4 |
JONES, Thomas Henry | 14 |
JONES, William | 9 |
LEWIS, David Edward | 10 |
LEWIS, Richrad | 2 |
LLOYD, Henry Grant | 5 |
LYSTER, John Sanderson | 10 |
MARSDEN, May | 15 |
MEREDITH, Charles | 5 |
[MEREDITH, George] | 2 |
[MEREDITH, Louisa Ann] | 5 |
MORGANS, Alfred Edward | 10 |
OWEN, John Evan Eric | 15 |
PEARSE, Samuel George | 11 |
[PHILLIPS, Owen Forbes] | 11 |
PRICE, Thomas | 11 |
PRICHARD, Frederick John | 11 |
[PRICHARD, Katherine Susannah] | 11 |
RICHARDS, Thomas | 6 |
ROGERS, Jonathan | 16 |
[STEPHENS, Alfred George] | 12 |
STEPHENS, James | 6 |
THOMAS, David Evan | 16 |
THOMAS, David John | 2 |
[THOMAS, Ernest Ambrose] | 16 |
THOMAS, Lewis | 6 |
THOMAS, Mesac | 6 |
THOMAS, Morgan | 6 |
THOMAS, Robert | 6 |
THOMAS, William | 2 |
TOMKINSON, Samuel | 6 |
WILLIAMS, Idris | 16 |
WILLIAMS, Zephaniah | 2 |
[ ] of Welsh parentage